Cellular glass gravel
GLAPOR CELLULAR glass gravel is an insulating and light construction material for the construction industry made of 100% recycled glass. It combines the structural-physical properties of glass with the insulation properties of a closed cell structure.

Advantages
Specifications
GLAPOR cellular glass gravel
GLAPOR insulation gravel is a load bearing filling of foamed recycled glass, for use as thermal insulation
GLAPOR light gravel is a light aggregate for unbound and bound use.
GLAPOR filling gravel is a light aggregate, which can be used as filling material.
Variants
- SG 800 P / SG 600 P (insulation gravel perimeter)
- SG 800 T (insulation gravel dry use)
- SG 800 / SG 600 / SG 370 / SG 270 (light gravel)
- FGG 16/45 / FS 45/90 (filling gravel)
- GG 20/40 (filling granulate)
Technical specifications
Applications
- Load-bearing thermal insulation under foundation/floor slabs
- Perimeter insulation under floor construction
Properties | Value | Test standard |
---|---|---|
Composition | 100% high quality recycled glass | |
Bulk density | 100 - 120 kg/m³ | EN 1097-3 |
Grain size | 16 - 63 mm | EN 933-1 |
Rated value of thermal conductivity | ≤ 0,12 W/mK | EN 12667/EN 12939 |
Rated value of compression strength fcd | ≥ 225 kPa | EN 826 |
Applications
- on roof surfaces
- on Civil Engineering objects
- in road construction
- in bridge construction
- in horticulture
- in landscaping
- for vault fillings
- for ground exchange
Properties | Value | Test standard |
---|---|---|
Composition | 100% high quality recycled glass | |
Bulk density | 100 - 120 kg/m³ | EN 1097-3 |
Grain size | 16 - 63 mm | EN 933-1 |
water permeability coefficient | ≈ 7,5*10-1 m/s | DIN 18130-1 |
Compressive strength (upsetting = 10 %) | ≥ 600 kPa | EN 826 |
Compressive strength (upsetting ≤ 2 %) | ≥ 270 kPa | EN 826 |
Applications
- load bearing thermal insulation under foundation/floor slabs
- Perimeter insulation under floor constructions
Properties | Value | Test standard |
---|---|---|
Composition | 100% high quality recycling glass | |
Bulk density | 150 - 170 kg/m³ | EN 1097-3 |
Grain size | 32 - 63 mm | EN 933-1 |
Rated value of thermal conductivity | ≤ 0,115 W/mK | EN 12667/EN 12939 |
Rated value of compression strength | ≥ 370 kPa | EN 826 |
loose bulk density (1,3 : 1 compacted) | 195 - 220 kg/m³ |
Applications
- on roof surfaces
- on Civil Engineering objects
- in dike construction
- in road construction
- in bridge construction
- in horticulture
- in landscaping
- for vault fillings
- for ground exchange
Properties | Value | Test standard |
---|---|---|
Composition | 100% high quality recycled glass | |
Bulk density | 150 - 170 kg/m³ | EN 1097-3 |
Grain size | 32 - 63 mm | EN 933-1 |
compression strength (upsetting = 10 %) | ≥ 800 kPa | EN 826 |
compression strength (upsetting ≤ 2 %) | ≥ 370 kPa | EN 826 |
loose bulk density (1,3 : 1 compacted) | 195 - 220 kg/m³ |
Applications
- Thermal insulation above the base plate under screed without sound protection requirements. (DEO)
- Thermal insulation of ground cover under screed and other groundconstruction. (DEO)
- Thermal insulation of vault cover under screed and other groundconstruction. (DEO)
Properties | Value | Test standard |
---|---|---|
shipping form | only in Big Bag 1,3 and 3 m³ | |
Composition | 100% high quality recycling glass | |
Bulk density | 150 - 170 kg/m³ | EN 1097-3 |
Grain size | 32 - 63 mm | EN 933-1 |
Rated value of thermal conductivity | ≤ 0,090 W/mK | EN 12667/EN 12939 |
Rated value of compression strength | ≥ 370 kPa | EN 826 |
loose bulk density (1,3 : 1 compacted) | 195 - 220 kg/m³ |
Applications
- on roof surfaces
- on Civil Engineering objects
- in road construction
- in bridge construction
- in horticulture
- in landscaping
- for vault fillings
- for ground exchange
Properties | Value | Test standard |
---|---|---|
Composition | 100% high quality recycling glass | |
Bulk density | 95 - 125 kg/m³ | EN 1097-3 |
Grain size | 16 - 63 mm | EN 933-1 |
compression strength (upsetting = 10 %) | ≥ 600 kPa | EN 826 |
compression strength (upsetting ≤ 2 %) | ≥ 270 kPa | EN 826 |
loose bulk density (1,3 : 1 compacted) | 120 - 165 kg/m³ |
Applications
- on roof surfaces
- on Civil Engineering objects
- in road construction
- in bridge construction
- in horticulture
- in landscaping
- for vault fillings
- for ground exchange
Properties | Value | Test standard |
---|---|---|
Composition | 100% high quality recycling glass | |
Bulk density | 140 - 170 kg/m³ | EN 1097-3 |
Grain size | 32 - 63 mm | EN 933-1 |
loose bulk density (1,3 : 1 compacted) | 195 - 220 kg/m³ |
Applications
- for ground fillings
- for landscape protection
- for floor exchange
- for the fillings of cavities (cavities, division and other cavities)
- for terrain modeling in horticulture and landscaping
Properties | Value | Test standard |
---|---|---|
Composition | 100% high quality recycling glass | |
Grain raw density | 100 - 120 kg/m³ | EN 1097-6 |
Grain size, compacted | 16 - 45 mm | EN 933-1 |
Compression strength (1,3 : 1 compacted, compression < 2 %) | ≤ 170 kPa | EN 826 |
Fire behaviour/Building material class | DIN 4102-A1 | EN 13501-1/DIN 4102-4 |
Compression factor (recommended) | 1,1 - 1,3 : 1 | |
Minimum installation thickness (1,3 : 1 compacted) | ≥ 120 mm |
Applications
- for ground fillings
- for landscape protection
- for floor exchange
- for the fillings of cavities (cavities, division and other cavities)
- for terrain modeling in horticulture and landscaping
Properties | Value | Test standard |
---|---|---|
Composition | 100% high quality recycling glass | |
Grain raw density | 100 - 170 kg/m³ | EN 1097-6 |
Grain size, compacted | 45 - 90 mm | EN 933-1 |
Compression strength (1,3 : 1 compacted, compression < 2 %) | ≤ 125 kPa | EN 826 |
Fire behaviour/Building material class | DIN 4102-A1 | EN 13501-1/DIN 4102-4 |
Equipment

GLAPOR Geotextilevlies, 150 q/qm,
of polyester. isolating and protection ply between foundation and cellular glass gravel.
Isolating ply for separating of cellular glass gravel and other mineral mixture.